DM-02-VD is designed for compaction of asphalt. It is used for building of parking lots, pathways and sport playgrounds.
High efficiency
Operation convenience
Ergonomic working place
Service and maintenance
Operating weight, ton | 1,48 |
Drum diameter, mm | 560 |
Drum width, mm | 900 |
Linear static load, front/ rear axle, H/cm | 70/75 |
Vibration frequency, Hz | 65 |
Nominal amplitude, mm | 0,5 |
The centrifugal force exciter kN | 22 |
Operating speed, km / h | 0 .. 8 |
Minimum turning radius on the inner track, mm | 1900 |
Gradeability on sealed surfaces,% | 30 |
The angle of lateral stability, degree. | 15 |
Transmission | Hydrostatic |
Drive | Honda GX-630 (Japan) |
Fuel | Gasoline |
Engine power, kW (hp.) | 14,9 (20) |
Overall dimensions (length, width, height), mm | 1980-980-2250 |
Base, mm | 1340 |
Fuel consumption, g / kWh | 313 |
The capacity of the fuel tank, l | 40 |
The capacity of the wetting liquid tank, l | 150 |
The capacity of the hydraulic fluid tank, l | 30 |
Performance (asphalt) m2 / h | 300 … 475 |
compaction depth cm (when the number of passes) | 3,5 … 5,7 (2 … 7) |
coefficient of the seal material | 0,92 … 0,99 |
Download description DM-02-VD (.pdf) |
Standard equipment: