DM58 is designed for compaction of sand and crushed gravel soils, asphalt. It is used for building of road base and upper layers.
High efficiency
Operation and maintenance
Ergonomic and safe working place
Main parts:
Frame type | Articulated | ||||
Roller Weight, structural / operational, ie | 13,5 / 14,0 | ||||
The number of drive axles | 2 | ||||
The number of vibratory rollers | 1 | ||||
Number pnevmokoles | 4 | ||||
The diameter of the roll, mm | 1550 | ||||
width of the sealing strip, mm | 2000 | ||||
Drum width, mm | 2000 | ||||
The thickness of the shell of the drum, mm | 22 | ||||
Linear static load on the cutting drum, kg / cm | 35 | ||||
The maximum speed, km / h | 7 | ||||
Minimum turning radius on the inner track, mm | 5100 | ||||
Minimum turning radius on the outer track, mm | 7100 | ||||
Gradeability on sealed surfaces, hail | 15 | ||||
The angle of lateral stability, deg | 15 | ||||
Transmission | Hydrostatic | ||||
Drive | MMZ D-260.1 / YaMZ 236M2.2 | ||||
Engine power, kW (hp.) | 114,0 (155,0) / 132,0 (180,0) | ||||
The number of cylinders in the engine | 6/6 | ||||
Position of cylinders in the engine | inline / V-shaped | ||||
Overall dimensions (length – width – height), mm | 6250 – 2200 – 3100 | ||||
Base, mm | 3245 | ||||
Clearance, mm | 500 | ||||
Turning angle +/- degrees | 30 | ||||
Oscillation angle +/- degrees | 10 | ||||
Modes exciter | Mode 1 / Mode 2 | ||||
Nominal amplitude vibrations of the drum, mm | 0,45 / 0,85 | ||||
The frequency of the oscillation roller, Hz | 40/40 | ||||
The centrifugal force exciter kN | 90/150 | ||||
Fuel tank, l | 190 | ||||
The hydraulic tank, l | 190 | ||||
Electrical, In | 24 | ||||
Download description DM58 (.pdf) |
Standard equipment:
Additional equipment: