Soil compactor DM-614 is designed for compaction of soil with different types of cohesion, sand and gravel. It is used for building basic layers of all types of roads, airports and building sites.
High efficiency
Operation and maintenance
Main parts:
Ergonomic and safe working place:
Frame type | Articulated | ||
Roller Weight, structural / operational, ie | 13,5 / 14,0 | ||
The number of drive axles | 2 | ||
The number of vibratory rollers | 1 | ||
Rear Axle | CARRARO bridge with differential lock | ||
Number pnevmokoles | 2 | ||
Tire Type | 21,3-24 | ||
The diameter of the roll, mm | 1550 | ||
width of the sealing strip, mm | 2000 | ||
Drum width, mm | 2000 | ||
Linear static axle load, kg / cm | 38,5 | ||
The thickness of the shell of the drum, mm | 25 | ||
The maximum speed, km / h | 7 | ||
Minimum turning radius on the inner track, mm | 3700 | ||
Minimum turning radius on the outer track, mm | 5800 | ||
Gradeability on sealed surfaces, hail | 20 | ||
The angle of lateral stability, deg | 15 | ||
Transmission | Hydrostatic | ||
Drive | YaMZ 236M2 / «Cummins» 6BTA5.9-C175 | ||
Engine power, kW (hp.) | 132,0 (180,0) / 128,0 (175,0) | ||
The number of cylinders in the engine | 6/6 | ||
Position of cylinders in the engine | V-shaped / inline | ||
Overall dimensions (length – width – height), mm | 5925 – 2200 – 2960 | ||
Base, mm | 3000 | ||
Clearance, mm | 450 | ||
Turning angle +/- degrees | 35 | ||
Oscillation angle +/- degrees | 10 | ||
Modes exciter | Mode 1 / Mode 2 | ||
Nominal amplitude vibrations of the drum, mm | 1,15 / 1,6 | ||
The frequency of the oscillation roller, Hz | 30/30 | ||
The centrifugal force exciter kN | 170/230 | ||
Fuel tank, l | 400 | ||
The hydraulic tank, l | 170 | ||
Electrical, In | 24 | ||
Download description DM614 (.pdf) |
Standard equipment:
Additional equipment: